Sample Size Estimates
Stratified Random Samples For Selected Confidence Intervals
Persons Below 200 Percent of Poverty in Delaware
Assuming Dicotomous Variables
Estimates Calculated by Steven W. Peuquet
Center for Community Research & Service
University of Delaware
    1 2 3 4 5   6   7  
  Sample Number of  
  Confindence Chi Squared Population Population Size Estimated People to  
  Area Interval (+/-) 95% Level of Size Parameter (Responses) Response Receive  
    C Significance N P   Needed   Rate   Questionnairs  
   
  Suburban New Castle County 7% 3.841 53,484 0.5 195 25% 781  
  6% 3.841 53,484 0.5 265 25% 1,062  
  5% 3.841 53,484 0.5 381 25% 1,525  
  4% 3.841 53,484 0.5 594 25% 2,374  
  3% 3.841 53,484 0.5 1,046 25% 4,184  
   
  Wilmington 7% 3.841 27,061 0.5 195 25% 778  
  6% 3.841 27,061 0.5 264 25% 1,057  
  5% 3.841 27,061 0.5 379 25% 1,515  
  4% 3.841 27,061 0.5 587 25% 2,349  
  3% 3.841 27,061 0.5 1,027 25% 4,106  
   
  Kent County 7% 3.841 32,742 0.5 195 25% 779  
  6% 3.841 32,742 0.5 265 25% 1,058  
  5% 3.841 32,742 0.5 380 25% 1,519  
  4% 3.841 32,742 0.5 589 25% 2,357  
  3% 3.841 32,742 0.5 1,033 25% 4,133  
   
  Sussex County 7% 3.841 35,142 0.5 195 25% 780  
  6% 3.841 35,142 0.5 265 25% 1,059  
  5% 3.841 35,142 0.5 380 25% 1,520  
  4% 3.841 35,142 0.5 590 25% 2,360  
  3% 3.841 35,142 0.5 1,036 25% 4,142  
   
  Statewide Level Comparing Unstratified and Stratified  
   
  Statewide with no strata 7% 3.841 148,429 0.5 196 25% 783  
  6% 3.841 148,429 0.5 266 25% 1,065  
  5% 3.841 148,429 0.5 383 25% 1,532  
  4% 3.841 148,429 0.5 598 25% 2,391  
  3% 3.841 148,429 0.5 1,059 25% 4,237  
   
   
  Statewide - sum of strata 7% 780 3,118  
  6% 1,059 4,236  
  5% 1,520 6,079  
  4% 2,360 9,441  
  3% 4,141 16,566